Kadam Wak Wasti, Pune, Maharashtra
GST No. 27AAECC7361B1ZW
Call 07949346407 69% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Piece
| Battery Capacity | NO |
| Motor Type | NO MOTOR |
| Operation Type | MANUAL |
| Material | Plastic |
| Pump Pressure | 110 PSI |
| Lance Material | Plastic |
| Pump Material | Plastic |
| Tank Capacity | 2.0 Liter |
| Power Source | Manual |
| Usage | Agriculture |
| Nozzle Material | Copper |
View Complete details
| Capacity | 1.5 Liter |
| Usage/Application | Agriculture |
| Body Material | Plastic |
| Nozzle Material | Copper |
| Automation Grade | Hand-Operated |
View Complete details
| Tank Capacity | 1.5 L |
| Operation Type | Manual |
| Engine Power | 1.5 HP |
| Usage/Application | Agriculture & Farming |
| Fuel Type | Maunal |
| Battery Voltage | no |
| Material | PP tank |
| Nozzle Type | Single Nozzle |
| Usage | Orchards, Vegetables, Greenhouse |
| Max Pressure | 15 bar |
| Country Of Origin | India |
| Nozzle Material | Copper |
| Capacity | 1.5 Liter |
Product Name - Hand Sprayer - G-101 - 1.5 Litre
Spray Pattern: from fine mist to jet stream (with adjustable nozzle)
Color may vary depending upon the availability
View Complete details