Kadam Wak Wasti, Pune, Maharashtra
GST No. 27AAECC7361B1ZW
Call 08046033286 47% Response Rate
Material | Plastic |
Brand | CAPPL |
Usage/Application | Garden, Planting |
Capacity | 2 liter |
Nozzle Material | Copper |
View Complete details
Usage/Application | Garden |
Form | Liquid |
Brand | CAPPL |
Material | Plastic |
Capacity | 1.5 Liter |
Nozzle Material | Copper |
View Complete details
Usage/Application | Agriculture & Farming |
Material | PP tank |
Nozzle Material | Copper |
Capacity | 5 Liter |
Pressure | 0.2 Mpa |
View Complete details
Material | Plastic |
Usage/Application | Agriculture |
Capacity | Up to 16 Litre |
Nozzle Material | Copper |
Pressure | 0.2-0.3 Mpa |
View Complete details
Brand | CAPPL |
Usage/Application | Agriculture |
Color | Green |
Material | Plastic |
Tank capacity | 1.2 liter |
Nozzie Material | copper |
power source | manual |
View Complete details
Material | Plastic |
Tank Capacity | 2.0 Liter |
Usage | Agriculture |
Nozzle Material | Copper |
Power Source | Manual |
View Complete details
Capacity | 1.5 Liter |
Usage/Application | Agriculture |
Body Material | Plastic |
Nozzle Material | Copper |
Automation Grade | Hand-Operated |
View Complete details